<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Half-truths, damned half-truths and app store statistics</title>
	<atom:link href="http://blog.endeavourpartners.net/2009/09/04/half-truths-and-app-store-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.endeavourpartners.net/2009/09/04/half-truths-and-app-store-statistics/</link>
	<description>Strategic Insight for Global Technology Leaders</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:44:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Apple&#8217;s App Store and the &#8216;Over the Top&#8217; phenonema &#171; Endeavour Partners</title>
		<link>http://blog.endeavourpartners.net/2009/09/04/half-truths-and-app-store-statistics/#comment-26</link>
		<dc:creator>Apple&#8217;s App Store and the &#8216;Over the Top&#8217; phenonema &#171; Endeavour Partners</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endeavourpartners.net/?p=286#comment-26</guid>
		<description>[...] App Store and the &#8216;Over the Top&#8217;&#160;phenonema  So, after all the discussion last week, how big is the App Store [...]</description>
		<content:encoded><![CDATA[<p>[...] App Store and the &#8216;Over the Top&#8217;&nbsp;phenonema  So, after all the discussion last week, how big is the App Store [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobile app data debate &#171;</title>
		<link>http://blog.endeavourpartners.net/2009/09/04/half-truths-and-app-store-statistics/#comment-24</link>
		<dc:creator>mobile app data debate &#171;</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endeavourpartners.net/?p=286#comment-24</guid>
		<description>[...] apps downloaded per user &#8211; pegging the iPhone app market between $250-500 Million per year.  Endeavor Partners points to some areas of potential bias in the original AdMob [...]</description>
		<content:encoded><![CDATA[<p>[...] apps downloaded per user &#8211; pegging the iPhone app market between $250-500 Million per year.  Endeavor Partners points to some areas of potential bias in the original AdMob [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demise of the $0.99 death spiral? &#171; Endeavour Partners</title>
		<link>http://blog.endeavourpartners.net/2009/09/04/half-truths-and-app-store-statistics/#comment-22</link>
		<dc:creator>Demise of the $0.99 death spiral? &#171; Endeavour Partners</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.endeavourpartners.net/?p=286#comment-22</guid>
		<description>[...] so important? One of the things that we think is critical is a ruthless, relentless focus on the data; what do the facts tell us? One of the most common metrics used is market share, but here&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] so important? One of the things that we think is critical is a ruthless, relentless focus on the data; what do the facts tell us? One of the most common metrics used is market share, but here&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
